Nd:Ce: Tilmaamayaasha farsamada ee YAG laser crystal sticks | |
U fiirsashada daawada | Nd:0.1~1.4at%, Ce:0.05~0.1at% |
Jihaynta Crystal | <111>+50 |
Mawjada hore ee gudbinta | s0.1A/inji |
Saamiga dabar goynta | ≥25dB |
Cabbirka alaabta | Dhexroor≤50mm, Length≤150 mmSlats iyo saxannada waxaa loo habeyn karaa iyadoo loo eegayo shuruudaha macaamiisha. |
Dulqaadka cabbirka | Dhexroor:+0.00/-0.05mm, Dherer:±0.5mm |
Habaynta dusha cylindrical | Shiidi si fiican, turxaan bixin, dunta |
Dhammaadka isbarbardhigga wejiga | ≤ 10” |
Joogitaanka wejiga dhamaadka ilaa dhidibka usha | ≤ 5' |
Dhammaadka dabacsanaanta wejiga | 入/10 @632.8nm |
Tayada dusha sare | 10-5 (MIL-0-13830A) |
Chamfer | 0.15+0.05mm |
Dahaarka | S1/S2:R@1064nms0.2% |
S1:R@1064nm≤0.2%,S2:R@1064=20+3% | |
S1:R@1064nm≤0.2%,S2:R@1064nmz99.8% | |
Nidaamyada filimada kale waa la habeyn karaa. | |
Meesha waxyeelada laysarka ee lakabka filimka | ≥500MW/cm2 |
Dhererka hirarka leysarka | 1064nm |
Mawjada dhererka nuugista diode bamgareeyay | 808nm |
Tusmada dib-u-celinta | 1.8197@1064nm |
gaar ah | biraynta dusha sare |
Xagasha leexashada wejiga dhamaadka, korka kolsan/convex, iwm. |